| POWER OUTPUT | 240 WATTS |
| POWER SUPPLY | 230V, 50Hz |
| TOTAL HARMONIC DISTORTION | ≤0.3% @ 1KHz |
| SENSITIVITY | 1/4″ PHONE JACK (UNBALANCED) MIC 1 TO MIC 3 – 0.5mV @ 600 OHM |
| AUX IN | 650mV |
| LINE OUT | 1V |
| FREQUENCY RESPONSE | 50 Hz – 18KHz +/- 3dB |
| AC POWER CONSUMPTION | 480 WATTS |
| OUTPUT | 8 OHM, ALL 6 ZONES 100V OUTPUTS |
| SIGNAL TO NOISE RATION | >85 dB |
| VOICE PRIORITY MUTE | MIC 1 |
| TONE | BASS 100 Hz +/- 1- dB TREBLE 10 KHz +/- 10 dB |
| DIMENSIONS | 480 mm(W) x 340 mm(D) x 90 mm(H) |





Reviews
There are no reviews yet.