| Continuous Rated Power Stereo/Mono | 8Ω : 1350W + 1350W RMS, 4Ω : 2400W + 2400W RMS |
| THD + N | < 0.1% |
| Frequency Response (-1dB) | 20-20,000Hz |
| Low Pass Filter | 80/120Hz @ 24dB per octave |
| Power Bandwidth (0.5% THD) | 20-20,000Hz |
| Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
| Input Impedance | 10k Unbalanced, 20k Balanced |
| Signal To Noise Ratio | > 100dB |
| Channel Separation | > 65dB at 1kHz |
| Damping Factor (8W ) | >1000 |
| Slew Rate | 20V/µs |
| Protections | Temperature, DC, RFI, Short Circuit, Overload, Overvoltage, Built-in Limiter (ON/OFF); AC: Circuit Protector 16A; ± DC: Fuse 2×16A (T 16A L) |
| Input Connectors | 2×XLR, Stereo Phone Jack 6.3mm |
| Output Connectors | Speakon 4-Way and heavy duty Binding Post for each channel |
| Cooling | 2 × Variable Speed DC Fan with Temperature Sensing |
| Front Panel Controls | 2×41 Step Level Attenuators |
| Indicators | Power ON/FAULT, Signal, Clip, Temperature, Protect (Ch. A & B) |
| Power Consumption (Rated) | 5500VA @ 220-240V ~ 50/60Hz |
| Dimensions | W482 × H104 × D438mm |
| Weight | 22.10kg |
Dual Channel Power Amplifiers
XDA-7002
- Dual Channel Class D Power Amplifier.
- 2400 + 2400 Watts rated output.
- 80Hz/120Hz Low Pass Filter.
- Built-in Limiter ON/OFF circuit.
- Toroidal Transformer power supply.
- Two selectable input sensitivities.
- Built-in Amplifier Protection system: DC offset, HF, Short circuit, Thermal, Overload, Over voltage & Clip Monitoring.
- Compact 2U Size.
- BIS approved.

Reviews
There are no reviews yet.